V-Ray for Rhino Tutorials |
| | |
Micha's Starter Kit A quick-start guide from power user Micha Fritzsche. | | General Tips & Tricks Not every small trick needs an entire tutorial. Here is a collection of some small helpful tricks. |
| | | |
| | | |
V-Ray for Rhino Default Settings Get familiar with the default settings in V-Ray for Rhino. Note settings are valid for versions prior to version 1.5. | | Setting up Vray for Linear Workflow This tutorial focuses on how to set up Vray to make more physically correct renderings. |
| | | |
| | | |
Basic Material Creation Understand the basics of creating materials with V-Ray. | | Large Resolution Rendering From time to time we are asked to produce images at a very high resolution. We explain how. |
| | | |
| | | |
Making Materials A series of small tutorials that will help you make a variety of different materials in V-Ray for Rhino. | | Creating Caustics Caustics are the lighting effects around reflective or refractive objects. Here's how to create them. |
| | | |
| | | |
Car Paint and Plastic Materials Go beyond the basics of reflective materials by creating a Car Paint and Plastic material. | | Spherical Renderings Tutorial for creation a Quicktime Virtual Reality (QTVR) movie per VfR spherical camera. |
| | | |
| | | |
Chrome and Ceramic Materials Learn the basics of reflective materials by creating a Chrome and Ceramic material. | | Translucent Materials This is a great tutorial for creating materials for things such as candles, grapes, skin, leaves, and paper. |
| | | |
| | | |
Emissive Materials Understand the fundamentals of creating emissive materials. | | Depth of Field One of the best render effects to add more photorealism to a scene is "Depth of Field". |
| | | |
| | | |
Glass Material Creation Glass is a fundamental material that opens the door for other interesting materials. Learn how to get started here. | | HDRI Tips & Tricks HDRI Tips & Tricks video tutorial made in V-Ray for Rhino but also applies to V-Ray for SketchUp. Tutorial by ASGVIS 3D Artist & Trainer, Fernando Rentas. |
| | | |
| | | |
Wood and Water Materials Creation Wood and Water aren't that different than other materials, but they do require using texture maps to create their effect. Introduce yourself to the fundamentals of adding texture maps with this tutorial. | | Rendering a Saxophone - Gold, Silver, HDRI In this video tutorial, ASGVIS 3D Artist & Trainer Fernando Rentas renders a saxophone by creating gold and silver materials, and HDRI. Video applies to both V-Ray for Rhino and V-Ray for SketchUp. |
| | | |
| | | |
Depth of Field vs. Z-Depth Recorded by Fernando Rentas. | | HDRI in V-Ray for Rhino Using HDRIs are an easy way to get quick, realistic lighting and reflections. |
| | | |
| | | |
Mapping Decals In V-Ray for Rhino decal mapping is achieved in the material of the object by using mapped transparency. | | Studio Setup for Product and Industrial Design Create renders that you would typically see for studio photographs used in product and industrial design. |
| | | |
| | | |
Rectangular Lights Rectangular Lights are a key component in your rendering arsenal. Get familiar with using them here. | | Three Useful V-Ray Tips Three V-Ray tips that will make your renders more photorealistic. |
| | | |
NEW! Use "Skp Two Sided Material" to Hide the Ceiling from the Camera ASGVIS 3D Artist teaches V-Ray users how to use "Skp Two Sided Material" to hide the ceiling from the camera in this short video tutorial. this video tutorial applies to both V-Ray for Rhino and V-Ray for SketchUp. | | NEW! Material con Calcomanías Video Instructivo para conlocar una Calcomanía con los materiales V-Ray para Rhino y orientarla con el Texture mapping. Por Leo Bonilla.
|
| | | |
NEW! Fotomontaje Como utilizar la herramienta de proyección Frontal para hacer montajes directamente en V-Ray para Rhino. Por Leo Bonilla. | | NEW! Material Emisivo - Parte 01
Video instructivo de uso y aplicación de materiales emisivos. Por Leo Bonilla.
|
| | | |
NEW! Material Emisivo - Parte 02 Video instructivo para la aplicación de materiales emisivos con mapas en V-Ray para Rhinoceros. Por Leo Bonilla. | | |
| | | |